Dashboard
Overview of all your events
Create New Event
Set up your event in a few steps
Event Details
Manage all settings for SummitPro 2025
Design & Branding
Customize the look of your event
Upload or drag
Upload or drag
Upload or drag
Upload or drag
Upload
Upload
Upload
Notifications
Configure email alerts for registrations and submissions
Send Notifications
Notify when a sponsor registers for the event.
Send Notifications
Notify when an exhibitor registers.
Send Notifications
Notify when an attendee joins a ticket waitlist.
Send Notifications
Notify when a new speaker proposal is submitted.
Experiences
Configure the mobile app and attendee experience
Drag to reorder. Toggle visibility per page.
Messaging Enabled
Allow attendees to message each other.
Push Notifications
Send push for attendee messages.
Enable App Access
Make event visible in mobile app.
Enable E-Badge
Session Self Check-In
Feed Moderation
Disable Profile Editing
Enable Session Streaming
Disable Universal Scanner
Upload font file
Upload or drag
Upload or drag
Upload or drag
Enable Sponsor Splash Screen
Enable Sponsored Banner
Hide Business Card Capture
Drag widgets to the layout →
Arrange active widgets
Registration
Orders and ticket management
| Order # | Attendee | Ticket Type | Date | Amount | Status | |
|---|---|---|---|---|---|---|
| #1041 | Marcus Williams | General Admission | Feb 13 | $199 | Completed | |
| #1040 | Priya Patel | Workshop Bundle | Feb 12 | $349 | Pending | |
| #1039 | Jordan Kim | General Admission | Feb 11 | $199 | Refunded | |
| #1038 | Alex Torres | VIP Pass | Feb 10 | $499 | Completed |
| Ticket Name | Type | Price | Sold | Capacity | Status | |
|---|---|---|---|---|---|---|
| VIP Pass | Paid | $499 | 82 | 100 | Active | |
| General Admission | Paid | $199 | 290 | 350 | Active | |
| Workshop Bundle | Paid | $349 | 56 | 75 | Active | |
| Speaker / Staff | Comp | Free | 21 | 50 | Active |
Attendees
428 registered attendees
| Name | Organization | Title | Country | Tags | Ticket | ||
|---|---|---|---|---|---|---|---|
| Sarah Chen | [email protected] | Acme Corp | CTO | USA | VIP | VIP Pass | |
| Marcus Williams | [email protected] | TechIO | Lead Engineer | USA | Speaker | Speaker | |
| Priya Patel | [email protected] | DesignCo | Head of Product | India | General | ||
| Jordan Kim | [email protected] | VentureCap | Partner | Canada | Sponsor | VIP Pass | |
| Alex Torres | [email protected] | OpenDev | Director | USA | Workshop Bundle |
Speakers
24 speakers confirmed
Sessions
48 sessions across 3 tracks
| Session Title | Date/Time | Location | Speakers | Track | Capacity | |
|---|---|---|---|---|---|---|
| Opening Keynote: The Future of Events | Mar 28, 9:00 AM | Main Hall A | Sarah Chen, Alex Torres | Main Stage | 500 | |
| Building Scalable Event Tech | Mar 28, 11:00 AM | Room 204 | Marcus Williams | Workshop | 60 | |
| Product Strategy Roundtable | Mar 28, 2:00 PM | Room 301 | Priya Patel | Panel | 40 | |
| Sponsor Showcase & Networking | Mar 28, 5:00 PM | Atrium | — | Networking | 500 |
Onsite
Manage on-the-day services and staff
| Staff Member | Check-In | Scanning | Orders | Reports | Admin | |
|---|---|---|---|---|---|---|
| Jamie Davis | ✓ |
✓ |
✓ |
✓ |
✓ |
|
| Taylor Rivera | ✓ |
✓ |
||||
| Sam Nguyen | ✓ |
Website
Manage your event's public website
| Page | URL | Status | Last Updated | |
|---|---|---|---|---|
| Home | / | Published | 2 days ago | |
| Schedule | /schedule | Published | 1 day ago | |
| Speakers | /speakers | Published | 3 days ago | |
| Register | /register | Published | 5 days ago | |
| Sponsors | /sponsors | Draft | 1 week ago |
Drag and drop sections to reorder them on your homepage.